Menu map
The tables help find a screen description by a menu item name or a page address. The names are given for the English interface. An item is shown only if your role has the corresponding permission (permission matrix).
“Work” group
| Menu item | Address | Screen description |
|---|---|---|
| Workspace | / | My work |
| Boards | /boards | Consolidated boards |
| Projects | /projects | Projects |
| Releases | /releases | Releases |
| Tasks | /tasks | Tasks |
| My tracks | /tracks | My tracks |
| Field tracks | /field-tracks | Field tracks |
| Workload | /workload | Workload |
| Resources | /resources | Resources |
| Updates | /updates | Updates |
| Notifications | /notifications | Notifications |
“Reports” group
| Menu item | Address | Screen description |
|---|---|---|
| Track hours | /reports/track-duration | Track hours |
| Time allocation | /reports/time-allocation | Time allocation |
“Admin” group
| Menu item | Address | Screen description |
|---|---|---|
| Workflows | /workflows | Workflows |
| Task types | /task-types | Task types |
| Work types | /admin/work-types | Work types |
| Users | /users | Users |
| Custom fields | /admin/fields | Custom fields |
| UI labels | /admin/ui-label-dictionary | UI label dictionary |
| Roles | /admin/roles | Roles |
| Audit log | /audit-log | Audit log |
| Sessions | /admin/sessions | Sessions |
| Notification transports | /admin/notification-transports | Notification transports |
| Notification RACI | /admin/notification-raci | Notification RACI |
Header
| Button | Address | Screen description |
|---|---|---|
| Profile | /profile | Profile, your notification settings |
| My sessions | /me/sessions | My sessions |
| API keys | /me/api-keys | API keys |
| Bell | — | Notifications |
| Sign out | — | Ending the session |
Project tabs
A project address: /projects/<project number>. Tabs are appended to the address.
| Tab | Address | Description |
|---|---|---|
| Scope | …/scope | Project. Scope |
| Boards | …/board | Project. Boards |
| Overview | …/overview | Project. Overview |
| Releases | …/releases | Project. Releases |
| Calendar plan | …/calendar-plan | Project. Calendar plan |
| Calendar | …/calendar | Project. Calendar |
| Settings | …/settings | Project. Settings |
| Tracks | …/tracks | Project. Tracks |
| History | …/history | Project. History |
| New task | …/tasks/new | New task |
| New project | /projects/new | Projects |
Release tabs
A release address: /projects/<project number>/releases/<release number>. The same release opens at the address /releases/<identifier>, and the tabs are the same.
| Tab | Address | Description |
|---|---|---|
| Scope | …/scope | Release. Scope |
| Board | …/board | Release. Board |
| Overview | …/overview | Release. Overview |
| Calendar | …/calendar | Release. Calendar |
| Tracks | …/tracks | Release. Tracks |
| History | …/history | Release. History |
| Settings | …/settings | Release. Settings |
| New release | /releases/new | Releases |
Task pages
A task address: /projects/<project number>/tasks/<task number>. The tabs Overview, Tracks, and History are described in the article “Task card”.
Tabs of the “Resources” section
| Tab | Address | Description |
|---|---|---|
| Statistics | /resources/stats | Resources. Statistics |
| Plan | /resources/plan | Resources. Plan |
| Plan–fact | /resources/plan-fact | Resources. Plan–fact |
| Calendar | /resources/calendar | Resources. Calendar |
Other pages
| Page | Address | Description |
|---|---|---|
| New user | /users/new | Users |
| User card | /users/<id> | Users |
| Role editor | /admin/roles/<id> | Roles |
| Workflow editor | /workflows/<id> | Workflows |
| Consolidated board | /boards/<id> | Consolidated boards |